03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Durogesic 75µg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Pharmaceutica NV |
Origin | Belgium |
Manufacturer | Janssen Pharmaceutica NV |
Origin | Belgium |
ATC | N02AB03 |
Revision Date | 27/11/2012 |
Durogesic 75µg* :
Durogesic 75µg* :
Durogesic 75µg* :
Durogesic 75µg* :
Durogesic 75µg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Durogesic 75µg* :
Durogesic 75µg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abdominal pain upper | Common |
Agitation | Uncommon |
Amnesia | Uncommon |
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Not known |
Anorexia | Common |
Anxiety | Common |
Apnoea (Apnea) | Rare |
Application site dermatitis | Rare |
Application site eczema | Rare |
Application site hypersensitivity | Uncommon |
Application site reaction | Uncommon |
Asthenia | Common |
Body temperature altered | Uncommon |
Bradycardia | Uncommon |
Bradypnoea (Respiratory rate decreased ) | Not known |
Cephalea | Very Common |
Clonic convulsion | Uncommon |
Confusional state | Common |
Constipation | Very Common |
Convulsion | Uncommon |
Cyanosis | Uncommon |
Depressed level of consciousness | Uncommon |
Depression | Common |
Dermatitis | Uncommon |
Dermatitis allergic | Uncommon |
Dermatitis contact | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disorientation | Uncommon |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Eczema | Uncommon |
Erectile dysfunction | Uncommon |
Erythema | Common |
Euphoric mood | Uncommon |
Fatigue | Common |
Feeling cold | Common |
Fever | Uncommon |
Flu Syndrome | Uncommon |
Grand mal convulsion | Uncommon |
Hallucination | Common |
Hyperhidrosis | Common |
Hypersensitivity | Common |
Hypertension | Common |
Hypoesthesia | Uncommon |
Hypotension | Uncommon |
Hypoventilation | Rare |
Ileus | Uncommon |
Insomnia | Common |
Loss of consciousness | Uncommon |
Malaise | Common |
Miosis | Rare |
Muscle twitching (Muscle twitch) | Common |
Nausea | Very Common |
Oedema peripheral | Common |
Palpitations | Common |
Paraesthesia (paresthesia) | Common |
Pruritus | Common |
Respiratory depression | Uncommon |
Respiratory distress | Uncommon |
Sexual dysfunction | Uncommon |
Skin disorders | Uncommon |
Skin Eruption | Common |
Somnolence | Very Common |
Subileus | Rare |
Tachycardia | Common |
Tremor | Common |
Urinary retention | Common |
Vertigo | Common |
Vision blurred | Uncommon |
Vomiting | Very Common |
Withdrawal syndrome | Uncommon |
Durogesic 75µg* :
NB : Products With Same Indication |
Different Units By MoH Code
Durogesic 75µg* MoH 2561 :
Form | Transdermal system |
Packaging | Sachets (PET/LDPE/Al/Adhesive/Barex) |
Package Size | Box of 5 |
Strength | 75µg/hr |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 973364/01 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 5 | |
● Public Price: | 3242.17 CZK | ( 12,381,847.23 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 648,434 CZK | ( 2,474,712.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 8 | |
● Public Price: | 1513.2 DKK | ( 19,635,283.20 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 189,15 DKK | ( 2,452,464.00 LBP ) |
● Pharmacy Price: | 1119.98 DKK | ( 14532860.48 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 5 | |
● Public Price: | 424.75 QAR | ( 10,431,010.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 84,95 QAR | ( 2,062,872.00 LBP ) |
● Pharmacy Price: | 348.85 QAR | ( 8567058.3 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Abu Dhabi | |
● Package Size: | 1s Sachet x 5 | |
● Public Price: | 408.5 AED | ( 9,869,768.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 81,7 AED | ( 1,957,041.00 LBP ) |
● Pharmacy Price: | 338.07 AED | ( 8168109.27 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5 | |
● Public Price: | 44.72 OMR | ( 10,318,424.48 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,944 OMR | ( 1,845,872.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5 | |
● Public Price: | 88.65 CHF | ( 9,168,183.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 17,73 CHF | ( 1,758,140.00 LBP ) |
● Exfactory Price: | 62.92 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 5 | |
● Public Price: | 37.75 BHD | ( 8,974,458.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,55 BHD | ( 1,664,138.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 18/11/2017 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 5 | |
● Public Price: | 276.05 SAR | ( 6,525,822.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 55,21 SAR | ( 1,300,200.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 3 | |
● Public Price: | 37.1 EUR | ( 3,594,099.60 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 12,3667 EUR | ( 1,162,512.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5 | |
● Public Price: | 55.62 EUR | ( 5,388,243.12 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 11,124 EUR | ( 1,065,636.00 LBP ) |
● Pharmacy Price: | 48.62 EUR | ( 4710111.12 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 5 | |
● Public Price: | 7978 ISK | ( 5,145,810.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1595,6 ISK | ( 1,028,775.00 LBP ) |
● Pharmacy Price: | 4734 ISK | ( 3053430 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5 | |
● Public Price: | 46.99 GBP | ( 5,340,366.51 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 9,398 GBP | ( 1,022,841.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5 | |
● Public Price: | 43.88 EUR | ( 4,250,918.88 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,776 EUR | ( 775,008.00 LBP ) |
● Pharmacy Price: | 28.11 EUR | ( 2723184.36 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5 | |
● Public Price: | 40.46 EUR | ( 3,919,602.96 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,092 EUR | ( 775,008.00 LBP ) |
● Exfactory Price: | 40 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 5 | |
● Public Price: | 43.51 EUR | ( 4,215,074.76 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,702 EUR | ( 775,008.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 18/05/2020 | |
● Type: | Medicine Non Marketed |
● Country: | France | |
● Package Size: | 5 | |
● Public Price: | 36.9 EUR | ( 3,574,724.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,38 EUR | ( 678,132.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 5 | |
● Public Price: | 352.52 SEK | ( 2,963,988.16 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 70,504 SEK | ( 588,560.00 LBP ) |
● Pharmacy Price: | 289.1 SEK | ( 2430752.8 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 5 | |
● Public Price: | 31.59 EUR | ( 3,060,312.84 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 6,318 EUR | ( 581,256.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5 | |
● Public Price: | 32.85 EUR | ( 3,182,376.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 6,57 EUR | ( 581,256.00 LBP ) |
● Exfactory Price: | 22.73 EUR | |
● Pharmacy Price: | 23.84 EUR | ( 2309523.84 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5 | |
● Public Price: | 309.8 NOK | ( 2,510,619.20 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 61,96 NOK | ( 494,344.00 LBP ) |
● Pharmacy Price: | 195.92 NOK | ( 1587735.68 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5 | |
● Public Price: | 105.76 TRY | ( 283,436.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 21,152 TRY | ( 56,280.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File